The 2014–15 Premier League will be the 23rd season of the Premier League, the English professional league for association football clubs, since its establishment in 1992. The season is scheduled to start on Saturday 16 August 2014.
Arsenal | Emirates Stadium | 60,338 |
Aston Villa | Villa Park | 42,682 |
Burnley | Turf Moor | 22,546 |
Chelsea | Stamford Bridge | 41,798 |
Crystal Palace | Selhurst Park | 26,255 |
Everton | Goodison Park | 39,571 |
Hull City | KC Stadium | 25,400 |
Leicester City | King Power Stadium | 32,262 |
Liverpool | Anfield | 45,276 |
Manchester City | Etihad Stadium | 47,405 |
Manchester United | Old Trafford | 75,731 |
Newcastle United | St James' Park | 52,405 |
Queens Park Rangers | Loftus Road | 18,360 |
Southampton | St Mary's Stadium | 32,589 |
Stoke City | Britannia Stadium | 27,740 |
Sunderland | Stadium of Light | 48,707 |
Swansea City | Liberty Stadium | 20,750 |
Tottenham Hotspur | White Hart Lane | 36,284 |
West Bromwich Albion | The Hawthorns | 26,445 |
West Ham United | Boleyn Ground | 35,016 |
Nessun commento:
Posta un commento